New Glove Odor Eliminator is HERE
Add your deal, information or promotional text
GRIP: Only the top Latex in the world - Pro German 4mm Monster Grip Latex. Specially Built for keepers that play on different fields conditions - Turf and Grass. Built for Dry Harsh conditions, and also made for light to medium wet conditions as well. Dampen Palms for best grip possible, wetting the Ultra Supreme Latex will activate the chemicals in the Latex as well as decrease the wear on the glove.
FINGER PROTECTION: Featuring Guardian Finger and Thumb Protection with a removable pocket to take them out if you do not need them!
DESIGN: BioHybrid 3 in 1 cut with mesh gussets for increased flexibility along with a Pre-curve palm in order to keep you on top of your catch!
Internal Silicone Gel uses the heat of your hands to help keep your hand in place and prevent slipping for a great catch and a perfect fit. This glove features the Largest and most aggressive silicone bumps. After using the glove for 10-15 minutes you will not notice them anymore - and they will prevent the glove from moving.
Often called a Boxer Strap, the Double Elastic Wrist strap provides maximum snugness. Make sure to go looser on the first wrap and snugger on the second to prevent cutting off circulation. This is one of the most popular wrist straps today.
Built for Rain or Shine - the all-weather composite backhand won't soak up water or get heavy when it rains, it also won't get overly hot from sunshine and provides increased durability.
The Spyder S24F Evil Twins is a snugger fitting glove. It surrounds the hand while providing increased flexibility due to the Mesh in key areas of the backhand
Built for Rain or Shin, Turf or Grass- this is designed for every condition and for use on multiple playing conditions.
Wide | Standard | Fitted | Ultra Fitted |
1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 |
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
If you have questions please send us an email and we'll will walk you through any sizing questions! West Coast Goalkeeping offers exchanges of all gloves within the United States.
Email Us: contact@westcoastgoalkeeping.com
Contact usDesigned and Worn by Seattle Sounders Goalkeeper Stefan Frei, the S24F Evil Twins are here! A unique Stefan Frei design on the backhand with a brand new Spyder Design. Stefan Frei created a new more aggressive internal silicone grip, double elastic wrist strap combined with a comfortable Monster Grip BioHybrid cut and 2 Stars for MLS Cup Wins!
RECOMMENDED ID COLOR is Orange on the Right Hand, and Neon Green on the Left Hand
Just measure the base of your middle finger to the tip of your finger.
GRIP: Only the top Latex in the world - Pro German 4mm Monster Grip Latex. Specially Built for keepers that play on different fields conditions - Turf and Grass. Built for Dry Harsh conditions, and also made for light to medium wet conditions as well. Dampen Palms for best grip possible, wetting the Ultra Supreme Latex will activate the chemicals in the Latex as well as decrease the wear on the glove.
FINGER PROTECTION: Featuring Guardian Finger and Thumb Protection with a removable pocket to take them out if you do not need them!
DESIGN: BioHybrid 3 in 1 cut with mesh gussets for increased flexibility along with a Pre-curve palm in order to keep you on top of your catch!
Internal Silicone Gel uses the heat of your hands to help keep your hand in place and prevent slipping for a great catch and a perfect fit. This glove features the Largest and most aggressive silicone bumps. After using the glove for 10-15 minutes you will not notice them anymore - and they will prevent the glove from moving.
Often called a Boxer Strap, the Double Elastic Wrist strap provides maximum snugness. Make sure to go looser on the first wrap and snugger on the second to prevent cutting off circulation. This is one of the most popular wrist straps today.
Built for Rain or Shine - the all-weather composite backhand won't soak up water or get heavy when it rains, it also won't get overly hot from sunshine and provides increased durability.
The Spyder S24F Evil Twins is a snugger fitting glove. It surrounds the hand while providing increased flexibility due to the Mesh in key areas of the backhand
Built for Rain or Shin, Turf or Grass- this is designed for every condition and for use on multiple playing conditions.
Wide | Standard | Fitted | Ultra Fitted |
1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 |
1 | 2 | 3 | 4 | 5 |
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
Example: 7.5" rounds up to 8", so a 7 3/4 around hand is a size 8 glove.
Glove Size | MM | INCH |
---|---|---|
SIZE 4 | 59 - 63 | 2.32 - 2.49 |
SIZE 5 | 64 - 68 | 2.50 - 2.69 |
SIZE 6 | 69 - 73 | 2.70 - 2.88 |
SIZE 7 | 74 - 78 | 2.89 - 3.08 |
SIZE 8 | 79 - 82 | 3.09 - 3.24 |
SIZE 9 | 83 - 86 | 3.25 - 3.40 |
SIZE 10 | 87 - 90 | 3.41 - 3.55 |
SIZE 11 | 91 - 94 | 3.56 - 3.71 |
SIZE 12 | 95+ | 3.72+ |
Option 1: Measure the circumference of the widest part of the palm measure the circumference of the widest part of the palm including the thumb. Round up to the next highest inch.
Option 2: ; Measure the length of the hand from tip of the middle finger to the base of the large thumb area where the keeper's thumb meets the wrist. Round up to the next highest inch.
